results (Boys) 2006 KingCo Championships
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Dan Doperalski | 16:39 |
| 2 | Alex Jeffers | 16:50 |
| 3 | Dan Hutchins | 16:58 |
| 4 | Alex Poplawski | 17:16 |
| 5 | Neil Baunsgard | 17:19 |
| 6 | Jacob Dance | 17:23 |
| 7 | Nick Ling | 17:36 |
| 8 | Andrew Coover | 17:39 |
| 9 | Brent Magnusson | 17:57 |
| 10 | Josh Glantz | 18:07 |
| 11 | Sam Staples | 18:11 |
| 12 | Greg Haas | 19:06 |
| 13 | Alex Bell | 19:12 |
| 14 | Steven Soroka | 19:25 |
| 15 | Micah Mansfield | 19:26 |
| 16 | Evan Loshin | 19:41 |
| 17 | Johnny Cromwell | 19:45 |
| 18 | Brian Li | 19:53 |
| 19 | Michael Hutchins | 20:00 |
| 20 | Ryan McCord | 20:07 |
| 21 | John Fuld | 20:09 |
| 22 | Andrew White | 20:16 |
| 23 | Tony Yan | 20:20 |
| 24 | Michael Chong | 20:34 |
| 25 | Rahul Brito | 20:48 |
| 26 | Raymond La | 20:50 |
| 27 | Billy Yates | 21:44 |
| 28 | Kevin O'Brien | 21:53 |
| 29 | Lucas Jones | 22:00 |
| 30 | Jesse Warren | 22:01 |
| 31 | Patrick Figari | 22:16 |
| 32 | Yu Wang | 22:28 |
| 33 | Tomoki Lam | 23:03 |
| 34 | Trevor Killeen | 23:04 |
| 35 | Jason Wang | 23:08 |
| 36 | Matthew Lee | 23:18 |
| 37 | Danny Benston | 23:33 |
| 38 | Robert Sherman | 23:35 |
| 39 | Michael Cheng | 23:55 |
| 40 | Zach Bates | 23:58 |
| 41 | Carson Harms | 25:15 |
| 42 | Alex Deng | 25:19 |
| 43 | Travis Reynolds | 26:15 |
| 44 | Neville Chan | 28:26 |
| 45 | Ben Chow | 28:39 |
| 46 | Jesse Sandefur | 33:49 |



