results (Boys) 2006 Sammamish and Skyline
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Alex Jeffers | 17:40 |
| 2 | Dan Doperalski | 17:59 |
| 3 | Neil Baunsgard | 18:16 |
| 4 | Alex Poplawski | 18:17 |
| 5 | Nick Ling | 18:44 |
| 6 | Andrew Coover | 18:50 |
| 7 | Jacob Dance | 19:21 |
| 8 | Sam Staples | 20:00 |
| 9 | Blake Murphy | 20:09 |
| 10 | Jonathan Adams-Moore | 20:39 |
| 11 | Alex Bell | 20:54 |
| 12 | Johnny Cromwell | 21:01 |
| 13 | Steven Soroka | 21:14 |
| 14 | Micah Mansfield | 21:17 |
| 15 | Alex Brill | 21:18 |
| 16 | Brian Li | 21:20 |
| 17 | Ryan McCord | 21:21 |
| 18 | Michael Hutchins | 21:23 |
| 19 | Alex Strohofer | 21:39 |
| 20 | Billy Yates | 21:40 |
| 21 | Rory Jack | 22:01 |
| 22 | Tony Yan | 22:03 |
| 23 | Andy Cheng | 22:13 |
| 24 | Michael Chong | 22:16 |
| 25 | Rahul Brito | 22:28 |
| 26 | Chris Choe | 23:02 |
| 27 | Steele Carter | 23:04 |
| 28 | Robert Park | 23:10 |
| 29 | Jesse Warren | 23:20 |
| 30 | Patrick Figari | 23:46 |
| 31 | Evan Loshin | 24:13 |
| 32 | Tomoki Lam | 24:19 |
| 33 | Kevin O'Brien | 24:20 |
| 34 | Yu Wang | 24:46 |
| 35 | Patrick Kuan | 25:10 |
| 36 | Andrew White | 25:40 |
| 37 | Jesse Sandefur | 25:43 |
| 38 | Robert Tang | 25:44 |
| 39 | Suparno Chackrabarti | 25:50 |
| 40 | Jason Wang | 25:53 |
| 41 | Trevor Killeen | 26:19 |
| 42 | Abdullah Arjomand | 26:20 |
| 43 | Lee Peha | 26:34 |
| 44 | Zachary Bates | 26:35 |
| 45 | Robert Sherman | 26:46 |
| 46 | Dan Bentson | 27:10 |
| 47 | Robert Tang | 25:44 |
| 48 | Alex Deng | 27:22 |
| 49 | Kevin Chen | 27:31 |
| 50 | Travis Reynolds | 27:34 |
| 51 | Carson Harms | 27:55 |
| 52 | Michael Cheng | 28:01 |
| 53 | Neville Chan | 28:10 |



