results (Boys) 2007 Bellevue and Mount Si
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Neil Baunsgard | 17:37 |
| 2 | Jacob Dance | 17:52 |
| 3 | Andrew Coover | 18:03 |
| 4 | Brent Magnusson | 18:03 |
| 5 | Alex Poplawski | 18:14 |
| 6 | Sam Staples | 18:35 |
| 7 | Michael Hutchins | 18:50 |
| 8 | Neil Walton | 18:55 |
| 9 | Steven Soroka | 18:56 |
| 10 | Ryan Steele | 19:25 |
| 11 | Josh Glantz | 19:37 |
| 12 | Ryan McCord | 20:10 |
| 13 | Brian Li | 20:20 |
| 14 | Stephen Strozyk | 20:45 |
| 15 | Rory Jack | 21:30 |
| 16 | Ethan Moffat | 21:38 |
| 17 | Chi Chi Xu | 21:40 |
| 18 | Andy Cheng | 21:42 |
| 19 | Andrew White | 21:44 |
| 20 | Chris Choe | 21:50 |
| 21 | John Fuld | 21:51 |
| 22 | Kenny Tolbert | 21:52 |
| 23 | Rahul Brito | 21:59 |
| 24 | Patrick Figari | 21:59 |
| 25 | Andrew Nguyen | 22:00 |
| 26 | Lucas Jones | 22:05 |
| 27 | Skyler Schoos | 22:10 |
| 28 | Tony Yan | 22:11 |
| 29 | Brett Bankston | 22:13 |
| 30 | Micah Mansfield | 22:22 |
| 31 | Kevin Chen | 22:31 |
| 32 | Jason Wang | 22:31 |
| 33 | Bentley Altizer | 23:05 |
| 34 | Daniel Lim | 23:07 |
| 35 | Jesse Warren | 23:17 |
| 36 | Adlai Felser | 23:18 |
| 37 | Toan Nguyen | 23:30 |
| 38 | Michael Cheng | 23:41 |
| 39 | Martin Koch | 23:56 |
| 40 | Charles Niu | 24:20 |
| 41 | Jonathan Pyke | 24:22 |
| 42 | Brian Choi | 24:30 |
| 43 | Kuba Jeffers | 24:38 |
| 44 | Carson Harms | 24:46 |
| 45 | Trevor Killeen | 24:49 |
| 46 | Kevin Liu | 24:53 |
| 47 | Alexander Deng | 25:07 |
| 48 | Steele Carter | 25:22 |
| 49 | Evan Griffith | 25:49 |
| 50 | Suparno Chakrabarti | 26:11 |
| 51 | Daniel Francis | 26:14 |
| 52 | Scott Li | 26:47 |
| 53 | Brian Park | 27:34 |
| 54 | Eric Lee | 27:47 |



