results (Boys) 2007 Interlake and Mercer Island
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Neil Baunsgard | 15:32 |
| 2 | Jacob Dance | 16:07 |
| 3 | Andrew Coover | 16:19 |
| 4 | Sam Staples | 16:51 |
| 5 | Neil Walton | 16:52 |
| 6 | Alex Poplawski | 16:55 |
| 7 | Alex Bell | 17:12 |
| 8 | Michael Hutchins | 17:12 |
| 9 | Steven Soroka | 17:12 |
| 10 | Ryan Steele | 17:34 |
| 11 | Ryan McCord | 18:05 |
| 12 | Chris Choe | 18:40 |
| 13 | Kenny Tolbert | 18:41 |
| 14 | Lucas Jones | 18:58 |
| 15 | Ethan Moffat | 18:59 |
| 16 | Kevin Hoang | 19:00 |
| 17 | Tyler Bradley | 19:01 |
| 18 | Stephen Strozyk | 19:12 |
| 19 | Brian Funcke | 19:19 |
| 20 | Patrick Figari | 19:21 |
| 21 | Bentley Altizer | 19:23 |
| 22 | Rory Jack | 19:25 |
| 23 | Michael Chong | 19:26 |
| 24 | Andrew White | 19:27 |
| 25 | John Fuld | 19:30 |
| 26 | Rahul Brito | 19:46 |
| 27 | Andy Cheng | 19:47 |
| 28 | Riley Johnson | 20:16 |
| 29 | Jason Wang | 20:20 |
| 30 | Kevin Chen | 20:34 |
| 31 | Adlai Felser | 20:37 |
| 32 | Jesse Warren | 20:48 |
| 33 | Martin Koch | 20:51 |
| 34 | Brian Choi | 20:52 |
| 35 | Daniel Lim | 21:00 |
| 36 | Charles Niu | 21:04 |
| 37 | Jonathan Pyke | 21:06 |
| 38 | Carson Harms | 21:07 |
| 39 | Kuba Jeffers | 21:09 |
| 40 | Yazan Fattaleh | 21:11 |
| 41 | Michael Cheng | 21:31 |
| 42 | Blake Campbell | 21:53 |
| 43 | Gordon Burgess | 22:06 |
| 44 | Toan Nguyen | 22:06 |
| 45 | Trevor Killeen | 22:13 |
| 46 | Daniel Francis | 22:24 |
| 47 | Robert Sherman | 22:30 |
| 48 | Evan Griffith | 22:33 |
| 49 | Clayton Bolinger | 22:39 |
| 50 | Brandon Pham | 22:42 |
| 51 | Alexander Deng | 23:34 |
| 52 | Brian Park | 24:01 |
| 53 | Steele Carter | 24:09 |
| 54 | Scott Li | 24:14 |



