results (Boys) 2007 jamboree
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| Freshmen | ||
| 1 | N. Walton | 11:04 |
| 2 | S. Strozyk | 12:07 |
| 3 | K. Plunkett | 12:13 |
| 4 | K. Tolbert | 12:23 |
| 5 | T. Bradley | 12:39 |
| 6 | K. Hong | 12:39 |
| 7 | B. Altizer | 12:46 |
| 8 | R. Johnson | 13:10 |
| 9 | B. Bankson | 13:28 |
| 10 | D. Lim | 14:13 |
| 11 | T. Nguyen | 14:39 |
| 12 | K. Jeffers | 14:42 |
| 13 | C. Niu | 14:44 |
| 14 | B. Pham | 14:59 |
| 15 | S. Lee | 15:03 |
| 16 | H. Kang | 15:26 |
| Sophomores | ||
| 1 | S. Staples | 11:17 |
| 2 | A. Bell | 11:27 |
| 3 | S. Soroka | 11:27 |
| 4 | R. McCord | 11:42 |
| 5 | C. Choe | 12:07 |
| 6 | E. Moffat | 12:27 |
| 7 | B. Funcke | 12:53 |
| 8 | M. Mansfield | 12:53 |
| 9 | R. Taylor | 13:13 |
| 10 | J. Wang | 13:22 |
| 11 | K. Chen | 13:24 |
| 12 | P. Figari | 13:27 |
| 13 | E. Lee | 13:55 |
| 14 | K. Rickinger | 14:11 |
| 15 | K. Huang | 14:24 |
| 16 | C. Harms | 14:32 |
| 17 | M. Cheng | 14:34 |
| 18 | E. Griffith | 14:43 |
| 19 | A. Deng | 14:44 |
| 20 | K. Liu | 14:45 |
| 21 | T. Killeen | 14:46 |
| Juniors | ||
| 1 | N. Baunsgard | 10:29 |
| 2 | A. Coover | 10:59 |
| 3 | B. Li | 11:34 |
| 4 | R. Steele | 11:34 |
| 5 | E. Walton | 11:55 |
| 6 | T. Yan | 12:35 |
| 7 | A. Cheng | 12:44 |
| 8 | R. Jaek | 13:01 |
| 9 | J. Fuld | 13:02 |
| 10 | R. Brito | 14:01 |
| 11 | D. Francis | 14:06 |
| 12 | A. Felser | 14:21 |
| 13 | S. Carter | 14:34 |
| 14 | Y. Fattalen | 14:50 |
| 15 | B. Campbell | 15:02 |
| 16 | R. Sherman | 15:03 |
| Seniors | ||
| 1 | A. Poplawski | 10:48 |
| 2 | J. Dance | 10:49 |
| 3 | A. White | 12:43 |
| 4 | A. Nguyen | 12:53 |



