results (Boys) 2007 Sammamish and Skyline
| Times (Boys) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Neil Baunsgard | 17:26 |
| 2 | Jacob Dance | 17:26 |
| 3 | Andrew Coover | 17:52 |
| 4 | Alex Poplawski | 18:08 |
| 5 | Michael Hutchins | 18:25 |
| 6 | Steven Soroka | 18:25 |
| 7 | Sam Staples | 18:28 |
| 8 | Ryan Steele | 18:40 |
| 9 | Josh Glantz | 18:48 |
| 10 | Brian Li | 19:18 |
| 11 | Ryan McCord | 19:29 |
| 12 | Chris Choe | 20:01 |
| 13 | Kenny Tolbert | 20:11 |
| 14 | Brian Funcke | 20:15 |
| 15 | Kevin Hoang | 20:16 |
| 16 | Lucas Jones | 20:24 |
| 17 | Tyler Bradley | 20:29 |
| 18 | Patrick Figari | 20:30 |
| 19 | Michael Chong | 20:38 |
| 20 | Andrew Nguyen | 20:40 |
| 21 | Micah Mansfield | 20:48 |
| 22 | Chi Chi Xu | 20:48 |
| 23 | Rory Jack | 20:58 |
| 24 | Tony Yan | 21:02 |
| 25 | Rahul Brito | 21:09 |
| 26 | Andrew White | 21:13 |
| 27 | Brett Bankston | 21:44 |
| 28 | Ross Taylor | 21:49 |
| 29 | Jason Wang | 21:50 |
| 30 | Toan Nguyen | 22:19 |
| 31 | Kevin Chen | 22:23 |
| 32 | Martin Koch | 22:31 |
| 33 | Bentley Altizer | 22:31 |
| 34 | Ethan Moffat | 22:44 |
| 35 | Daniel Lim | 23:06 |
| 36 | Carson Harms | 23:33 |
| 37 | Gordon Burgess | 23:46 |
| 38 | Blake Campbell | 23:47 |
| 39 | Kuba Jeffers | 23:48 |
| 40 | Charles Niu | 23:50 |
| 41 | Clayton Bolinger | 23:55 |
| 42 | Michael Cheng | 23:55 |
| 43 | Yazan Fattaleh | 24:14 |
| 44 | Jonathan Pyke | 24:16 |
| 45 | Trevor Killeen | 24:18 |
| 46 | Daniel Francis | 24:25 |
| 47 | Robert Sherman | 24:30 |
| 48 | Kai Reckinger | 24:32 |
| 49 | Kevin Liu | 24:33 |
| 50 | Alexander Deng | 24:34 |
| 51 | Steele Carter | 25:03 |
| 52 | Evan Griffith | 25:17 |
| 53 | Scott Li | 26:16 |
| 54 | Brian Park | 28:09 |
| 55 | Colin Campbell | 30:37 |



