results (Girls) 2006 KingCo Championships
| Times (Girls) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Jillian Altizer | 19:09 |
| 2 | Dana Dixon | 20:08 |
| 3 | Christine Dollard | 20:17 |
| 3 | Lydia Ngai | 20:17 |
| 5 | Jillian Raftery | 20:29 |
| 6 | Natty Plunkett | 20:46 |
| 7 | Lindsay Brooks | 21:00 |
| 8 | Katrina England | 21:22 |
| 9 | Emily Meyer | 22:05 |
| 10 | Ruby Brallier | 22:23 |
| 11 | Taryn Blaché | 23:13 |
| 11 | Hannah Niebulski | 23:13 |
| 13 | Kelly Toy | 23:26 |
| 14 | Steffi Terasaki | 23:33 |
| 15 | Rachel Jiang | 23:36 |
| 16 | Ana Mackert | 23:52 |
| 17 | Kendra Barton | 24:10 |
| 18 | Danielle Seymour | 24:12 |
| 19 | Erin Moses | 24:16 |
| 20 | Rachel Wirtz | 24:30 |
| 21 | Alison Aw | 24:47 |
| 22 | Tia Nichols | 25:05 |
| 23 | Claire Chen | 25:10 |
| 24 | Doris Zhao | 25:50 |
| 25 | Kristen Hecht | 26:01 |
| 26 | Sarah Ayre | 26:13 |
| 27 | Sophia Herbst | 26:35 |
| 28 | Christine Dinh | 26:52 |
| 29 | Alex Moji | 27:25 |
| 30 | Megan Nikzad | 27:54 |
| 31 | Sherry Shyh | 28:08 |
| 32 | Sophia Sambo | 28:15 |
| 33 | Emily Price | 28:16 |
| 34 | Sophia Boness | 28:25 |
| 35 | Nicole Marshaleck | 28:32 |



