results (Girls) 2006 Sammamish and Skyline
| Times (Girls) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Jillian Altizer | 21:23 |
| 2 | Christine Dollard | 21:27 |
| 3 | Dana Dixon | 21:42 |
| 4 | Lydia Ngai | 21:43.4 |
| 5 | Natty Plunkett | 21:43.8 |
| 6 | Lindsay Brooks | 22:29 |
| 7 | Jillian Raftery | 24:05 |
| 8 | Katrina England | 24:07 |
| 9 | Kasey Koopmans | 24:12 |
| 10 | Emily Meyer | 24:37 |
| 11 | Kendra Barton | 24:43 |
| 12 | Hannah Niebulski | 24:56 |
| 13 | Steffi Terasaki | 25:06 |
| 14 | Kelly Toy | 25:11 |
| 15 | Ruby Brallier | 25:11.7 |
| 16 | Taryn Blaché | 25:16 |
| 17 | Danielle Seymour | 25:20 |
| 18 | Rachel Jiang | 25:25 |
| 19 | Ana Mackert | 25:43 |
| 20 | Rachel Wirtz | 25:57 |
| 21 | Erin Moses | 26:35 |
| 22 | Lauren Lofgren | 26:36 |
| 23 | Danielle Brill | 26:44 |
| 24 | Tia Nichols | 27:43 |
| 25 | Alex Moji | 28:03 |
| 26 | Delaney Berggren | 28:20 |
| 27 | Julie Trisler | 28:24 |
| 28 | Nicole Marshaleck | 28:34 |
| 29 | Kristen Hecht | 28:52 |
| 29 | Megan Nikzad | 28:52 |
| 31 | Sarah Ayre | 28:53 |
| 32 | Doris Zhao | 29:00 |
| 33 | Anna Choi | 29:01 |
| 34 | Christine Dinh | 29:02 |
| 35 | Sophia Herbst | 29:15 |
| 36 | Sherry Shyh | 30:22 |
| 37 | Sophia Boness | 30:23 |
| 37 | Emily Price | 30:23 |



