results (Open Race) 2006 SeaKing Championships
| Times (Open Race) | ||
|---|---|---|
| Rank | Name | Time |
| 1 | Brent Magnusson | 18:10 |
| 2 | Josh Glantz | 19:14 |
| 3 | Ryan McCord | 19:59 |
| 3 | Steven Soroka | 19:59 |
| 5 | Alex Bell | 20:10 |
| 6 | Katrina England | 21:28 |
| 7 | Evan Loshin | 21:57 |
| 8 | Johnny Cromwell | 22:14 |
| 8 | Andrew Coover | 22:14 |
| 8 | Michael Hutchins | 22:14 |
| 11 | Raymond La | 22:19 |
| 12 | Patrick Figari | 22:23 |
| 13 | Emily Meyer | 22:24 |
| 14 | Steffi Terasaki | 24:26 |
| 14 | Hannah Neibulski | 24:26 |
| 16 | Kelly Toy | 24:41 |
| 17 | Kasey Koopmans | 24:55 |
| 18 | Carson Harms | 25:29 |
| 19 | Rachel Wirtz | 26:10 |
| 20 | Tia Nichols | 27:55 |
| 20 | Sophia Herbst | 27:55 |
| 22 | Emily Price | 29:58 |
| 23 | Amy Li | 32:24 |



